Hi guys,
This guide is about all the different ores available in Eve and how to make money by mineral mining. If you were looking for a guide on how to make ISK, click here.
Today in our Eve Mining Guide I’m going to be giving you a short run down of all the different ores you can mine in Eve Online along with variations of those ores, along with the minerals they yield and the average price you can sell them for. When I say variations, I mean those ores with bonus yields. Every ore within Eve Online, has 2 variations with yield bonuses, these are +5% and +10% extra yield. I originally wrote this mini guide as a long report, however it was excessively long and I was nearly at 1000 words just talking about Veldspar and Scordite. So I decided to condense it into a more readable, less boring format in a simple table that you can easily access at any time.
| Ore | Volume per Unit | Variations | Mineral Yield | Found Mostly In | Avg ISK per m3 |
|---|---|---|---|---|---|
| Veldspar | 0.1 | Concentrated (+5%), Dense (+10%) | Tritanium (100%) | 1.0 space | 71.7 |
| Scordite | 0.15 | Condensed (+5%), Massive (+10%) | Tritanium (66.7%), Pyerite (33.3%) | 1.0 space | 72.84 |
| Pyroxeres | 0.3 | Solid (+5%), Viscous (+10%) | Tritanium (81.8%), Pyerite (5.7%), Mexallon (11.5%), Nocxium (1%) | 0.9 space, mainly in Amarr and Caldari areas | 59.05 |
| Plagioclase | 0.35 | Azure (+5%), Rich (+10%) | Tritanium (25%), Pyerite (50%), Mexallon (25%) | 0.9 space, mainly Gallente, Caldari and some Minmatar areas | 70.95 |
| Omber | 0.6 | Silvery (+5%), Golden (+10%) | Tritanium (41.7%), Pyerite (16.6%), Isogen (41.7%) | 0.7 Gallente and Minmatar | 69.62 |
| Kernite | 1.2 | Luminous (+5%), Fiery (+10%) | Tritanium (25%), Mexallon (50%), Isogen (25%) | 0.7 Mainly Amarr and Caldari space | 88.74 |
| Jaspet | 2 | Pure (+5%), Pristine (+10%) | Tritanium (19.9%), Pyerite (19.9%), Mexallon (39.8%), Nocxium (19.9%), Zydrine (0.6%) | 0.4 Gallente and Amarr | 56.07 |
| Hemorphite | 3 | Vivid (+5%), Radiant (+10%) | Tritanium (24.2%), Isogen (24.2%), Nocxium (48.4%), Zydrine (3.2%) | 0.2 Gallente and Amarr | 79.71 |
| Hedbergite | 3 | Vitric (+5%), Glazed (+10%) | Isogen (64.7%), Nocxium (32.4%), Zydrine (2.9%) | 0.2 Caldari and Minmatar | 102.44 |
| Gneiss | 5 | Iridescent (+5%), Prismatic (+10%) | Tritanium (20%), Mexallon (20%), Isogen (40%), Zydrine (20%) | 0.0 | 213.76 |
| Dark Ochre | 8 | Onyx (+5%), Obsidian (+10%) | Tritanium (25%), Nocxium (50%), Zydrine (25%) | 0.0 | 198.22 |
| Spodumain | 16 | Bright (+5%), Gleaming (+10%) | Tritanium (71.6%), Pyerite (14.2%), Megacyte (14.2%) | 0.0 | 397.03 |
| Crokite | 16 | Sharp (+5%), Crystalline (+10%) | Tritanium (25%), Nocxium (25%), Zydrine (50%) | 0.0 | 140.17 |
| Bistot | 16 | Triclinic (+5%), Monoclinic (+10%) | Pyerite (25%), Zydrine (50%), Megacyte (25%) | 0.0 | 462.27 |
| Arkonor | 16 | Crimson (+5%), Prime (+10%) | Tritanium (37.6%), Zydrine (20.7%), Megacyte (41.7%) | 0.0 | 537.10 |
| Mercoxit | 40 | Magma (+5%), Vitreous (+10%) | Morphite (100%) | 0.0 | 757.42 |
As you can see, the profits vary wildly in some cases, but you should always try to make the most from the amount you can mine at any one time. You will notice that as ore’s increase in value, their volume also increases quite largly, and this is something that needs to be considered when you are mining the higher value ores. It is usually best only to mine them in gang operations, as solo mining them, and having to haul can be a bit of a pain. You should ALWAYS have people in combat ships watching over you when you are mining these ore’s too because they are in lower security, and pirates will find you and take you out.
It is also important to remember that the isk per m3 I have listed above is with best refining skills, You may make considerably less than is listed above, especially if you are a new player and don’t have many refining skills. I should also tell you that it is very important to always keep upto date with the latest mineral prices on the markets as they are always changing, and one slight change in a price without you realizing could seriously hurt your profits from mineral mining, so always keep an eye out.
I hope this Eve Online Mining Guide has been of use to you, and as always, if you have any questions, don’t hesitate to leave a comment on this post.
If you enjoyed this guide, you will want to check out this great guide on how to make isk in Eve Online. Click here to grab it!




